TRAJNOSTNE ENERGETSKE REŠITVE, Zelena energija
MPPT 60A – 120A 12-48V usmernik EA SUN POWER
€230,00 Z DDV
100% MPPT usmernik za solarne panele od 12V do 48V.
Omogoča vsporedno priključitev dveh ali več MPPT modulov. Tako omogoča npr. 120 amperov MPPT polnenja.
Avtomatska detekcija napetosti.
Vgrajen Maximum Power Point Tracker
DSP kontroler visoke zmoglivosti
Tro stopensko avtomatsko polnenje za optimatizacijo akumulatorjev
Multi funkcijski LCD zaslon oogoča enostavno izbiro parametrov
Zaščita pred obrnjeno polariteto
Zaščita pred prenapolnjenostjo
Omogoča izbiro načina polnjenja za vse tipe baterij: sealed lead acid, vented Gel, in Lithium battery
12 mesecev garancije, slovenska navodila in podpora.
Tehnični podatki:
Chargingmode | 3-stage:constantcurrent(MPPT),constantvoltage,floating | ||||||
SystemVoltage | 12/24/36/48/Auto | ||||||
MaxPVInputPower | 720W/12V; 1440W/24V2160W/36V; 2880W/48V | ||||||
MaxPVInput Voltage | 190Voc | ||||||
Batteryvoltageautomaticrecognition | 12Vsystem(DC8.7V-DC15.5V);24Vsystem(DC16V-DC31V)
36Vsystem(DC33V-DC41V);48Vsystem(DC42V-DC64V) |
||||||
Overchargingprotectionvoltage | 12V system (16V);24V system (32V)36Vsystem(48V);48Vsystem(64V) | ||||||
Limitedcurrentprotection | 61A | ||||||
Maxefficiency | ≥98.1% | ||||||
PVutilization | ≥99% | ||||||
AutoTemperatureCompensation | -3mV/2V/ºC | ||||||
ProtectionFunction | |||||||
Temperatureprotection | 75℃ | ||||||
Fan-ontemperature | >45℃ | ||||||
Fan-offtemperature | <40℃ | ||||||
Properties | |||||||
Size(mm) | 214x115x50 | ||||||
Netweight(Kg) | 1.1 | ||||||
Grossweight(Kg) | 1.2 | ||||||
Electromagneticcompatibility | AccordtoEN61000,EN55022,EN55024 | ||||||
Enclosure | IP21 | ||||||
Environmentaltemperature | -20℃~+55℃ | ||||||
Storagetemperature | -40℃~+75℃ | ||||||
BatteryParameters | |||||||
BatteryType | SystemVolt | EQU | BST | FLD | BST_R | LRV | LDV |
GEL | Auto | 14.2V | 14.2V | 13.8V | 13.2V | 12.6V | 12.0V |
SEL | Auto | 14.6V | 14.4V | 13.8V | 13.2V | 12.6V | 12.0V |
FLD | Auto | 14.8V | 14.6V | 13.8V | 13.2V | 12.6V | 12.0V |
USE | Auto/12/24/36/48V | Definedbyusers | |||||
LI | 12/24/36/48V | — | Definedbyusers | — | — | Definedbyusers | |
ThemaximumPVinputpower(ThetotalpowerratedofPVcan’tbeoverthiswattthatwillbreakthe
controller.) |
12Vsystem(360W) | 12Vsystem(480W) | 12Vsystem(600W) | 12Vsystem(720W) | |||
24Vsystem(720W) | 24Vsystem(960W) | 24Vsystem(1200W) | 24Vsystem(1440W) | ||||
36Vsystem(1080W) | 36Vsystem(1400W) | 36Vsystem(1800W) | 36Vsystem(2100W) | ||||
48Vsystem(1440W) | 48Vsystem(1700W) | 48Vsystem(2200W) | 48Vsystem(2800W) |
elektroinstalacije Milan –
Profi naprava. Deluje kot mora. Montirali v treh kampih na Hr.