TRAJNOSTNE ENERGETSKE REŠITVE, Zelena energija
PowMr Hibridni MPPT inverter 5,5kW Wifi nadzor
€841,80 Z DDV
Na voljo več modelov. Za več informacij nam pišite na: info@e-krpan.si
Model |
MPS-V-3500W-PLUS | MPS-V-5000W-PLUS |
Rated Power | 3500VA/3500W | 5500VA/5500W |
Input | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Personal Computers) | |
90~280VAC(For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
Output | ||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Efficienc(Peak)PV to INV | 97% | |
Efficienc(Peak)Battery to INV | 94% | |
Transfer Time | 10ms(For Pensonal Computers);20ms(For Home Appliances) | |
Battery & AC Charger | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Maximum Charge Current | 80A | 80A |
Solar Charger | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range @ Operating Voltage | 120~450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Charging Current | 100A | 100A |
Maximum Efficiency | 98% | |
Physical | ||
Dimension,D*W*H(mm) | 100*300*440 | |
Net Weight(kgs) | 11 | 12 |
Communication Interface | USB/RS232/GPRS/WIFI | |
Operating Environment | ||
Mumidity | 5% to 95% Relative Humidity(Non~condensing) | |
Operating Temperature | 0℃~55℃ | |
Storage Temperature | -15℃~60℃Click |
Mnenja
Zaenkrat še ni mnenj.